PLUS CT 100 concrete batching plant is designed for maximum capacity, flexibility, efficiency and reliability in order to produce all kinds of high quality concrete in mass production. A powerful 3.33 cubic meter double shaft mixer offers a wide range of concrete applications such as RCC (Cylindrical Compacted Engine) road pavement. The wide range of options makes this plant configurable for any particular need.
- Rugged durable main frame
- Different mixer options
- Internal control cabinet Option
- Multiple Loadcell weighed design
- Wide access and service
| Plus CT 100 Technical specifications | ||||||
|---|---|---|---|---|---|---|
| Compacted Concrete | 100 m³/hour | |||||
| Mixer Features | ||||||
| Mixer Capacity | 2 m³ | |||||
| Dry Concrete Capacity | 3000 lt | |||||
| Compacted Concrete Capacity | 2000 lt | |||||
| Engine Power | 2×37 kw | |||||
| Mixer Types | Single Shaft Horizantal Mixer / Double Shaft Mixer | |||||
| Agrega Bunker | ||||||
| Agrega Bunker Number of Eyes | 4 | |||||
| Bunker Eye Capacity | 25 m³ | |||||
| Total Bunker Capacity | 100 m³ | |||||
| Agrega Weighing Bunker | ||||||
| Width | 1000 mm | |||||
| Length | 12000 mm | |||||
| Engine Power | 15 kw | |||||
| Mixer Feeding Belt | ||||||
| Width | 1000 mm | |||||
| Length | 12000 mm | |||||
| Engine Power | 18,5 kw | |||||
| Weighing Capacities | ||||||
| Agrega weighing | 5000 kg | |||||
| Cement weighing | 1000 kg | |||||
| Water weighing | 800 lt | |||||
| Contribution weighing | 20 kg | |||||
| Cement Helezonu | ||||||
| Spiral Diameter | 273 mm | |||||
| Length | 7000 mm | |||||
| Engine Power | 11 kw | |||||
| Cement Silo | ||||||
| Capacity | 50-300 tonnes | |||||
| Piece | ||||||
| Compressor | ||||||
| Engine Power | 7,5 HP | |||||
| Capacity | 1210 lt/min | |||||
| Working Band | 7-12 bar | |||||
| Storage Volume | 500 lt | |||||
| Total Engine Power | ||||||
| Standard Silo | 135 kW 2 Silo | |||||





