
PLUS ST 100 concrete batching plant is designed for maximum capacity, flexibility, efficiency and reliability in order to produce all kinds of high quality concrete in mass production. A powerful 3.33 cubic meter double shaft mixer offers a wide range of concrete applications such as RCC (Cylindrical Compacted Engine) road pavement. The wide range of options makes this plant configurable for any particular need.
- Rugged durable main frame
- Different mixer options
- Internal control cabinet Option
- Multiple Loadcell weighed design
- Wide access and service
Plus ST 100 Technical specifications | ||||||
---|---|---|---|---|---|---|
Compacted Concrete | 100 m³/hour | |||||
Mixer Features | ||||||
Mixer Capacity | 2 m³ | |||||
Dry Concrete Capacity | 3000 lt | |||||
Compacted Concrete Capacity | 2000 lt | |||||
Engine Power | 2×37 kw | |||||
Mixer Types | Single Shaft Horizantal Mixer / Double Shaft Mixer | |||||
Agrega Bunker | ||||||
Agrega Bunker Number of Eyes | 4 | |||||
Bunker Eye Capacity | 30 m³ | |||||
Total Bunker Capacity | 120 m³ | |||||
Agrega Weighing Bunker | ||||||
Width | 1000 mm | |||||
Length | 12000 mm | |||||
Engine Power | 18,5 kw | |||||
Mixer Feeding Belt | ||||||
Width | 1000 mm | |||||
Length | 24000 mm | |||||
Engine Power | 30 kw | |||||
Weighing Capacities | ||||||
Agrega Waiting Bunker | 2,5 m³ | |||||
Agrega weighing | 5000 kg | |||||
Cement weighing | 2000 kg | |||||
Water weighing | 1000 lt | |||||
Contribution weighing | 50 kg | |||||
Cement Helezonu | ||||||
Spiral Diameter | 273 mm | |||||
Length | 8000 mm | |||||
Engine Power | 11 kw | |||||
Cement Silo | ||||||
Capacity | 50-200 tonnes | |||||
Piece | 1-4 | |||||
Compressor | ||||||
Engine Power | 7,5 HP | |||||
Capacity | 1210 lt/dk | |||||
Working Band | 7.5 bar | |||||
Storage Volume | 700 lt | |||||
Total Engine Power | ||||||
Standard Silo | 160 kW 2 Silo |
CONTACT US
To get more detailed information about our company and our products, you can fill out the contact form on the side.