PLUS MT 60 model is one of the most suitable options for the production of low amounts of concrete in short-term projects. The durability of stationary concrete plants, combined with the flexibility of the mobile design, becomes a unique solution for every professional. Thanks to its structure that does not want foundation concrete, it minimizes the operating cost.
| Plus MT 60 Technical specifications | ||||||
|---|---|---|---|---|---|---|
| Compacted Concrete | 60 m³/hour | |||||
| Mixer Features | ||||||
| Mixer Capacity | 1 m³ | |||||
| Dry Concrete Capacity | 1500 lt | |||||
| Compacted Concrete Capacity | 1000 lt | |||||
| Engine Power | 37 kw | |||||
| Mixer Type | Yatay Tek Milli / Çift Milli Mikser | |||||
| Agrega Bunker | ||||||
| Agrega Bunker Number of Eyes | 4 | |||||
| Bunker Eye Capacity | 10 m³ | |||||
| Total Bunker Capacity | 40 m³ | |||||
| Mixer Feeding Belt | ||||||
| Width | 800 mm | |||||
| Length | 11000 mm | |||||
| Engine Power | 11 kw | |||||
| Weighing Capacities | ||||||
| Agrega Weighing | 2000 kg | |||||
| Cement Weighing | 750 kg | |||||
| Water Weighing | 500 lt | |||||
| Contribution Weighing | 20 kg | |||||
| Cement Spiral | ||||||
| Spiral Diameter | 219 mm | |||||
| Length | 6000 mm | |||||
| Engine Power | 11 kw | |||||
| Cement Silo | ||||||
| Capacity | 50-200 ton | |||||
| Piece | 1-4 | |||||
| Compressor | ||||||
| Capacity | 827 lt/dk | |||||
| Working Band | 7.5 bar | |||||
| Storage Volume | 500 lt | |||||
| Total Engine Power | ||||||
| Standard Silo | 90 kW 2 Silo | |||||





