PLUS ST 180 concrete batching plant is designed for maximum capacity, flexibility, efficiency and reliability in order to produce all kinds of high quality concrete in mass production. A powerful 4.5 cubic meter double shaft mixer offers a wide range of concrete applications such as RCC (Cylindrical Compacted Engine) road pavement. The wide range of options makes this plant configurable for any particular need.
- Rugged durable main frame
- Different mixer options
- Internal control cabinet Option
- Multiple Loadcell weighed design
- Wide access and service
| Plus ST 130 Technical specifications | ||||||
|---|---|---|---|---|---|---|
| Compacted Concrete | 180 m³/hour | |||||
| Mixer Features | ||||||
| Mixer Capacity | 4.5 m³ | |||||
| Dry Concrete Capacity | 6000 lt | |||||
| Compacted Concrete Capacity | 4500 lt | |||||
| Engine Power | 2×75 kw | |||||
| Mixer Types | Double Shaft Horizontal Mixer | |||||
| Agrega Bunker | ||||||
| Agrega Bunker Number of Eyes | 4 | |||||
| Bunker Eye Capacity | 40 m³ | |||||
| Total Bunker Capacity | 160 m³ | |||||
| Agrega Weighing Bunker | ||||||
| Width | 1200 mm | |||||
| Length | 14000 mm | |||||
| Engine Power | 30 kw | |||||
| Mixer Feeding Belt | ||||||
| Width | 1200 mm | |||||
| Length | 28000-30000 mm | |||||
| Engine Power | 45 kw | |||||
| Weighing Capacities | ||||||
| Agrega Waiting Bunker | 4,5 m³ | |||||
| Agrega weighing | 9000 kg | |||||
| Cement weighing | 2000 kg | |||||
| Water weighing | 1000 lt | |||||
| Contribution weighing | 50 kg | |||||
| Cement Helezonu | ||||||
| Spiral Diameter | 273 mm | |||||
| Length | 10000 mm | |||||
| Engine Power | 15 kw | |||||
| Cement Silo | ||||||
| Capacity | 50-300 ton | |||||
| Piece | 2-4 | |||||
| Compressor | ||||||
| Engine Power | 10 HP | |||||
| Capacity | 1210 lt/dk | |||||
| Working Band | 7-12 bar | |||||
| Storage Volume | 1000 lt | |||||
| Total Engine Power | ||||||
| Standard Silo | 270 kW 2 Silo | |||||








